LY-IS280001

  • Detailed Description
  • Reference number
  • Application
Starters
Voltage [ V ]	12
Power [ kW ]	3.20
Rotation	CW
Size A [ mm ]	89.00
Size B [ mm ]	30.00
No./teeth [ qty. ]	10
No./teeth (fits into) [ qty. ]	10
No./mount. holes [ qty. ]	3
No./mount. holes with thread [ qty. ]	0
L.1 [ mm ]	298.00
O.1 [ mm ]	90.00
O.2 [ mm ]	127.00
O.3 [ mm ]	90.00
C.1 [ mm ]	11.00
C.2 [ mm ]	11.00
C.3 [ mm ]	11.00
S9144AS-PLList 
UD01826SAS-PL
6911913BOBCAT
7020620BOBCAT
113654CARGO
114387CARGO
116307CARGO
F032113654CARGO
F032114387CARGO
F032116307CARGO
225-3148CATERPILLAR
2253148CATERPILLAR
3127539CATERPILLAR
3575202CATERPILLAR
5269854CATERPILLAR
11445780CLAAS
19083001DELCO
DRS0066DELCO
DRS0066NDELCO
DRS0279DELCO
428000-1380DENSOList 
11.131.070ISKRA / LETRIKA
11.131.228ISKRA / LETRIKA
11.131.397ISKRA / LETRIKA
11.131.410ISKRA / LETRIKA
11.131.508ISKRA / LETRIKA
11.131.606ISKRA / LETRIKAList 
11.131.780ISKRA / LETRIKAList 
11.131.946ISKRA / LETRIKA
11.131.964ISKRA / LETRIKA
11.131.973ISKRA / LETRIKA
11.132.035ISKRA / LETRIKA
11.132.175ISKRA / LETRIKA
11.139.270ISKRA / LETRIKA
AZE4151ISKRA / LETRIKAList 
AZE4172ISKRA / LETRIKAList 
AZE4199ISKRA / LETRIKAList 
AZE4207ISKRA / LETRIKAList 
AZE4219ISKRA / LETRIKAList 
AZE4722ISKRA / LETRIKA
AZF4102ISKRA / LETRIKAList 
AZF4111ISKRA / LETRIKA
AZF4132ISKRA / LETRIKAList 
AZF4264ISKRA / LETRIKA
AZF4321ISKRA / LETRIKAList 
AZF4569ISKRA / LETRIKAList 
AZJ3369ISKRA / LETRIKAList 
IS1071ISKRA / LETRIKAList 
063280040010MAGNETI MARELLI
63280040MAGNETI MARELLIList 
MSN8040MAGNETI MARELLI
MS111MAHLEList 
MS289MAHLEList 
MS289AMAHLE
3784889M1MASSEY FERGUSON
3784889M2MASSEY FERGUSON
3784890M1MASSEY FERGUSON
3823621M91MASSEY FERGUSON
3823621M95MASSEY FERGUSON
28738071PERKINS
2873K404PERKINSList 
2873K621PERKINSList 
2873K632PERKINSList 
3586847PERKINS
T400267PERKINS
T400268PERKINS
T410874PERKINS
860714PRESTOLITE
PRSL0513EFFE
STRL0513EFFE
4227442M91AGCO
CGB-93404AINDE
AEY2598AUTOELECTRO
CST21107GSCASCO
CST30161ASCASCO
CST30161GSCASCO
CST30161ISCASCO
STR7899ELECTROLOG
STR79325ELECTROLOG
STR7973ELECTROLOG
STR7999ELECTROLOG
25-3377ELSTOCK
220814ERA
71437150JCB
254194KUHNER
254194LKUHNER
254194MKUHNER
3667040J9ALANDINI
3667040M91LANDINI
3680133M91LANDINI
26.0006LAUBER
LES0272LUCAS
LRS02206LUCAS
LRS2206LUCAS
702284MANITOU
781742MANITOU
788129MANITOU
88213778POWERMAX
700.016.103.090PSH
700.016.103.311PSH
700.503.103.050PSH
700.503.103.090PSH
700.503.103.265PSH
700.503.103.311PSH
700.503.103.510PSH
S134.982PSH
S134.984PSH
S145.721PSH
S145.730PSH
20404161BNREAL
20419701OEREAL
RNL2873K404RNL
6021107.1SANDO
6030161.0SANDO
6030161.1SANDO
6030161.5SANDO
S12MA0197A2SIDAT
MAV231060SIOM
MAV231070SIOM
MAV321610SIOM
STX200988STARDAX
STX210179STARDAX
STX210179RSTARDAX
18941NWAI / TRANSPO
18941N-IKWAI / TRANSPO
18941RWAI / TRANSPO
STR52055WOODAUTO
Brand	Model	Type	Year
ATLAS COPCO	QAS 100 4.4	1004C-44TA	-
ATLAS COPCO	QAS 100 4.4	1004C-44TAG2	-
ATLAS COPCO	QAS 80 4.4	1104C-44T	-
ATLAS COPCO	QAS 60 4.4	1104C-44T	-
ATLAS COPCO	QAS 80 4.4	1104C-44TAG1	-
ATLAS COPCO	QAS 60 4.4	1104C-44TG3	-
CASE IH	CS 68		01.2001 - 12.2004
CLAAS	696RZ 6.8	6068TRT	01.2003 - 12.2005
CLAAS	696 6.8	6068TRT	01.2003 - 12.2005
MANITOU	MRT 1440 4.4	1104D-44T	-
MASSEY FERGUSON	MF 6290		01.1999 -
MASSEY FERGUSON	MF 8210		-
MASSEY FERGUSON	MF 6280		01.1999 -
MASSEY FERGUSON	MF 3680		06.1988 -
MASSEY FERGUSON	MF 6270		01.1999 -
MASSEY FERGUSON	MF 8220		-
MASSEY FERGUSON	8260	(Sisu)[634TCC]	01.1999 - 12.2002
MASSEY FERGUSON	8250	(Sisu)[634TCC]	01.1999 - 12.2002
MASSEY FERGUSON	8270	(Sisu)[645TCC]	01.1999 - 12.2002
MASSEY FERGUSON	9790	1006-60	-
MASSEY FERGUSON	MF 6270	1006-60T	01.1999 - 01.2000
MASSEY FERGUSON	MF 6290	1006-60T	01.1999 - 01.2000
MASSEY FERGUSON	MF 6280	1006-60T	01.1999 - 01.2000
MASSEY FERGUSON	MF 6280	1006-60T	01.1999 - 01.000
MASSEY FERGUSON	MF 8140	620DE	-
MASSEY FERGUSON	MF 8150	620DS	-
MASSEY FERGUSON	MF 8160	634DS	-
MASSEY FERGUSON	MF 8270	645DSBIE	01.1999 -
MASSEY FERGUSON	MF 8260	D634SBIE	-
MASSEY FERGUSON	MF 5465 6.0		-
MASSEY FERGUSON	MF 8250 7.4	634DWE	-
MASSEY FERGUSON	MF 8280 8.4	645.142DSBIE	-
MST	ST 9.35	1004	-
MST	M544	1104D-44T	-
MST	ST 9.40	1104D-44T	-
MST	ST 13.35	1104D-44T	-
MST	ST 7.40	1104D-44T	-
MST	M542	1104D-44T	-
MST	ST 11.35	1104D-44T	-
MST	ST 17.30	1104D-44T	-
MST	ST 8.35	1104D-44T	-
MST	ST 9.35 4.4	1004	-
MST	ST 8.35 4.4	1104D-44T	-
MST	M544 4.4	1104D-44T	-
MST	ST 9.40 4.4	1104D-44T	-
MST	ST 13.35 4.4	1104D-44T	-
MST	ST 7.40 4.4	1104D-44T	-
MST	M542 4.4	1104D-44T	-
MST	ST 11.35 4.4	1104D-44T	-
MST	ST 17.30 4.4	1104D-44T	-
NEW HOLLAND	T4 (PowerStar) T4.55, T4.65		06.2011 -
NEW HOLLAND	T4 (PowerStar) T4.55, T4.65		06.2011 -
NEW HOLLAND	T4 (PowerStar) T4.75F, T4.85F		06.2011 -
NEW HOLLAND	T4 (PowerStar) T4.75F, T4.85F		06.2011 -
NEW HOLLAND	T4 (PowerStar) T4.75N		06.2011 -
NEW HOLLAND	T4 (PowerStar) T4.75N		06.2011 -
PERKINS	1106D E66TA		-
PERKINS	Engine	1103C-33T	-
PERKINS	Engine	1104D-44T	-
PERKINS	Engine	1104D-E44T	-
PERKINS	Engine	1104D-E44TA	-
PERKINS	Engine	1106C-E60TA	-
PERKINS	Engine	1106D-E66TA	-
PERKINS	1103C 33T 3.3		-
PERKINS	1104D 44T 4.4		-
PERKINS	1104D E60TA 4.4		-
PERKINS	1104D E44T 4.4		-
PERKINS	1106C E60TA 6.0		-
SPRA-COUPE	7650	1106C	01.2005 -
SPRA-COUPE	7450	1106C	01.2005 -
TEREX	TL 160 4.4	1104C-44T	-
VALTRA	BT210	634DSA	08.2009 -
VALTRA	BT170 6.6	620DS	08.2009 -
VALTRA	BT150 6.6	620DS	08.2009 -
VALTRA	BT190 6.6	620DSA	08.2009 -
WACKER NEUSON	WL 57 4.4	1104D-44T	-
url : https://wz-ly.com/product/495.html
Keywords :

Rui'an Lingyi Auto Parts Co., Ltd. was founded in 2020 and has since evolved into a diversified, cross-regional, and comprehensive enterprise integrating scientific research, production, and sales. Its products are exported to countries and regions such as South America, South Africa, and the Middle East.

Contact Us ——

No. 11, Chuanxin Road, Baotian Xinfang Village, Tangxia Town, Rui'an City, Wenzhou City, Zhejiang Province

(+86)172-7608-0006

lingyi@sunshinebest.cn

© 2023 All Rights Reserved. Developed By CoderPlace